Current Inventory For Sale in Stephenville, NL
2023 Rebel 1100 Touring - Honda
$15,878.00
Availability | Brochure |
Style | Touring |
Colors | Gunmetal Black Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 700 mm (27.6 in) |
2023 Rebel 300 - Honda
$7,138.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Diesel Red |
Engine Type | Single-cylinder |
Displacement | 286 cc |
Seat Height | 690 mm (27.2 in.) |
2023 Rebel 1100 Touring DCT - Honda
$16,878.00
Availability | Brochure |
Style | Touring |
Colors | Gunmetal Black Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 700 mm (27.6 in) |
2023 Rebel 1100 DCT - Honda
$15,578.00
Availability | Brochure |
Style | Cruiser |
Colors | Gunmetal Black Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 700 mm (27.6 in) |
2023 CRF450RWE - Honda
$15,671.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450R - Honda
$12,371.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450RX - Honda
$12,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF250R - Honda
$11,121.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 961 mm (37.8 in) |
2023 CRF250RX - Honda
$11,221.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 964 mm (38 in) |
2023 CRF150R Expert - Honda
$7,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 149 cc |
Seat Height | 866 mm (34.1 in.) |
2023 CRF150R - Honda
$7,271.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 149 cc |
Seat Height | 832 mm (32.8 in.) |
2023 CRF450R Special Edition - Honda
$11,303.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 Pioneer 1000-3 - Honda
$23,252.00
Availability | Brochure |
Style | Side x Side |
Colors | Chaos Black Metallic |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
2023 Pioneer 1000 - 5P DLX Deluxe - Honda
$30,252.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
2023 CRF® 300L Rally ABS - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300LS - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2023 Gromâ„¢ - Honda
$4,828.00
Availability | Brochure |
Style | Standard |
Colors | Red |
Engine Type | Single-cylinder |
Displacement | 125 cc |
Seat Height | 761 mm (30 in.) |
2023 Gromâ„¢ ABS - Honda
$4,818.00
Availability | Brochure |
Style | Standard |
Colors | Pearl White (Tri-colour) |
Engine Type | Single-cylinder |
Displacement | 125 cc |
Seat Height | 761 mm (30 in.) |
2023 NC750X - Honda
$11,998.00
Availability | Brochure |
Style | Sport Touring |
Colors | Mat Ballistic Black Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 745 cc |
Seat Height | 800 mm (31.5 in) |
2023 Monkey - Honda
$6,178.00
Availability | Brochure |
Style | Standard |
Colors | Banana Yellow |
Engine Type | Single-cylinder |
Displacement | 124 cc |
Seat Height | 776 mm (30.6 in) |
2023 CB650R - Honda
$11,240.00
Availability | Brochure |
Style | Sport |
Colors | Mat Gunpowder Black Metallic (Black Edition) |
Engine Type | Inline four cylinder |
Displacement | 649 cc |
Seat Height | 810 mm (31.9 in.) |
2023 CB500F - Honda
$8,790.00
Availability | Brochure |
Style | Sport |
Colors | Mat Axis Gray Metallic |
Engine Type | Parallel twin |
Displacement | 471 cc |
Seat Height | 785 mm (30.9 in) |
2023 CB500X - Honda
$9,290.00
Availability | Brochure |
Style | Sport Touring |
Colors | Grand Prix Red With Black Trim, Pearl Organic Green |
Engine Type | Parallel-twin |
Displacement | 471 cc |
Seat Height | 830 mm (32.7 in) |
2023 XR150L - Honda
$4,590.00
Availability | Brochure |
Style | Dual Sport |
Colors | White |
Engine Type | Single cylinder |
Displacement | 149 cc |
Seat Height | 839 mm (33 in) |
2023 CRF300L Rally - Honda
$8,690.00
Availability | Brochure |
Style | Dual Sport |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 286 cc |
Seat Height | 885 mm (34.8 in.) |
2023 Navi - Honda
$2,990.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (109.2 cc) |
Seat Height | 30.1 in. (764.5 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2023 Trail125 - Honda
$5,640.00
Availability | Brochure |
Style | Dual Sport |
Colors | Glowing Red |
Engine Type | Single-cylinder |
Displacement | 124 cc |
Seat Height | 800 mm (31.5 in.) |
2023 CRF300L - Honda
$7,790.00
Availability | Brochure |
Style | Dual Sport |
Colors | Extreme Red |
Displacement | 286 cc |
Seat Height | 880 mm (34.6 in.) |
Wheelbase | 1,455 mm (57.3 in.) |
2023 CRF300L ABS - Honda
$7,790.00
Availability | Brochure |
Style | Dual Sport |
Colors | Extreme Red |
Displacement | 286 cc |
Seat Height | 880 mm (34.6 in.) |
Wheelbase | 1,455 mm (57.3 in.) |
2023 SCL500 - Honda
$9,100.00
Availability | Brochure |
Style | Standard |
Colors | Mat Laurel Green Metallic |
Engine Type | Parallel twin |
Displacement | 471 cc |
Seat Height | 790 mm (31.1 in.) |