Current Inventory For Sale in Stephenville, NL
2023 CRF450RWE - Honda
$15,671.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450R - Honda
$12,371.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450RX - Honda
$12,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF250R - Honda
$11,121.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 961 mm (37.8 in) |
2023 Gold Wing DCT - Honda
$31,078.00
Availability | Brochure |
Style | Sport Touring |
Colors | Mat Iridium Grey Met/ Mat Morion Black (2-Tone) |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2023 Gold Wing Tour - Honda
$34,178.00
Availability | Brochure |
Style | Sport Touring |
Colors | Candy Ardent Red/ Bordeaux Red Met (2-Tone), Graphite Black |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2023 Gold Wing Tour DCT - Honda
$35,378.00
Availability | Brochure |
Style | Sport Touring |
Colors | Candy Ardent Red/ Bordeaux Red Met (2-Tone), Graphite Black |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2023 Gold Wing Tour DCT Airbag - Honda
$37,978.00
Availability | Brochure |
Style | Sport Touring |
Colors | Candy Ardent Red/ Bordeaux Red Met (2-Tone) |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1,833 cc |
Seat Height | 745 mm (29.3 in.) |
2023 Africa Twin Adventure Sports - Honda
$22,178.00
Availability | Brochure |
Style | Dual Sport |
Colors | Mat Iridium Grey Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 850 mm (33.5 in.) / 870 mm (34.3 in.) |
2023 Africa Twin - Honda
$18,378.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Prix Red |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1,084 cc |
Seat Height | 850 mm (33.5 in) / 870 mm (34.3 in) |
Availability | Brochure |
Style | Sport |
Colors | Mat Iridium Grey Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 850 mm (33.5 in.) / 870 mm (34.3 in.) |
2023 Rebel 1100 Touring - Honda
$15,878.00
Availability | Brochure |
Style | Touring |
Colors | Gunmetal Black Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 700 mm (27.6 in) |
2023 Rebel 1100 - Honda
$14,578.00
Availability | Brochure |
Style | Cruiser |
Colors | Iridium Grey Metallic, Gunmetal Black Metallic |
Engine Type | Parallel twin with 270° phased crankshaft |
Displacement | 1084 cc |
Seat Height | 700 mm (27.6 in) |
2024 Ruckus - Honda
$4,378.00*
*Price does not include $632.00 in destination charges.
Availability | Brochure |
Style | Standard |
DESTINATION CHARGE | 632 |
Colors | Black, Beige |
Cooling | Liquid |
Displacement | 49.4 cc |
2024 Foreman 520 ES EPS - Honda
$11,914.00*
*Price does not include $1,013.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Avenger Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed with automatic clutch, selectable Electric Shift Program (ESP), reverse and ultra-low first gear |
2024 Rubicon 520 IRS EPS - Honda
$12,362.00*
*Price does not include $1,013.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Mat Stealth Grey Metallic (red stripe) |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed with automatic clutch, reverse and ultra-low first gear |
2024 Rubicon 520 DCT IRS EPS - Honda
$13,162.00*
*Price does not include $1,013.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Mat Corsair Blue Metallic (blue stripe) |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Fully automatic, five-speed, Dual-Clutch Transmission with Selectable Electric Shift Program (ESP) plus Dual-range sub-transmission and reverse |
2024 Rubicon 520 DCT Deluxe - Honda
$13,514.00*
*Price does not include $1,013.00 in destination charges.
Availability | Brochure |
Style | Utility |
Colors | Mat Stealth Grey Metallic (red stripe) |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Fully automatic, five-speed, Dual-Clutch Transmission with selectable Electric Shift Program (ESP), plus dual-range sub-transmission and reverse |
2023 Pioneer 520 - Honda
$15,947.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. |
2024 Pionner-700-4P DLX - Honda
$21,877.00
Availability | Brochure |
Style | Side x Side |
Colors | Avenger Red |
Engine Type | Liquid-cooled longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2023 Pioneer 1000-3 - Honda
$23,252.00
Availability | Brochure |
Style | Side x Side |
Colors | Chaos Black Metallic |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
2023 Pioneer 1000 - 5P DLX Deluxe - Honda
$30,252.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
2024 Pioneer 700-2 DLX - Honda
$19,952.00
Availability | Brochure |
Style | Side x Side |
Colors | Avenger Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2024 CRF250F - Honda
$5,949.00*
*Price does not include $617.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |
2024 CRF450RWE - Honda
$14,899.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF450R - Honda
$11,599.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF450RX - Honda
$11,699.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 CRF250R - Honda
$10,349.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
HHT35SUKA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. |
Displacement | 2.18 cu. in. (35.8cc) |
Weight | 15.4 lb. (w/o head) 16.1 lb. (with head) |
UMC425 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Manufacturer | Honda |
Fuel Capacity | 0.56 qt |
Weight | 11.2 lb. (w/o attachment) |