Dirt Bikes
2023 CRF450RWE - Honda
$15,671.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450R - Honda
$12,371.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450RX - Honda
$12,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF250R - Honda
$11,121.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 961 mm (37.8 in) |
2023 CRF250RX - Honda
$11,221.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 964 mm (38 in) |
2023 CRF150R Expert - Honda
$7,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 149 cc |
Seat Height | 866 mm (34.1 in.) |
2023 CRF150R - Honda
$7,271.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 149 cc |
Seat Height | 832 mm (32.8 in.) |
2023 CRF450R Special Edition - Honda
$11,303.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF® 300L Rally ABS - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 35.2 in. (894 mm) |
Wheelbase | 57.2 in. (1453 mm) |
2023 CRF® 300LS - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.4 cu. in. (286 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 56.7 in. (1440.2 mm) |
2024 CRF250F - Honda
$5,949.00*
*Price does not include $617.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |
2024 CRF450RWE - Honda
$14,899.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF450R - Honda
$11,599.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF250RX - Honda
$10,449.00*
*Price does not include $772.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 38 in. (965.2 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 CRF150R Expert - Honda
$6,799.00*
*Price does not include $672.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 34.1 in. (866.1 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2024 CRF150R - Honda
$6,599.00*
*Price does not include $672.00 in destination charges.
Availability | Brochure |
Style | Motocross |
Engine Type | Single-cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 32.8 in. (833.1 mm) |
Wheelbase | 49.6 in. (1259.8 mm) |
2024 CRF110F - Honda
$3,981.00*
*Price does not include $532.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Air-cooled single-cylinder |
Displacement | 109 cc |
Seat Height | 658 mm (25.9 in.) |
2024 CRF125F - Honda
$4,881.00*
*Price does not include $532.00 in destination charges.
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Air-cooled, single-cylinder |
Displacement | 125 cc |
Seat Height | 738 mm (29.1 in.) |
2024 CRF® 450R-S - Honda
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.8 cc) |
Seat Height | 37.8 in. (960.1 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2024 CRF® 125F - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2024 CRF® 125F (Big Wheel) - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2024 CRF® 50F - Honda
Call for Price
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.6 in. (548.6 mm) |
Wheelbase | 36 in. (914.4 mm) |
2025 CRF® 150R Expert - Honda
$6,849.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 9.1 cu. in. (149.7 cc) |
Seat Height | 34.1 in. (866.1 mm) |
Wheelbase | 50.6 in. (1285.2 mm) |
2025 CRF® 250RX - Honda
$10,799.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.7 in. (957.6 mm) |
Wheelbase | 58.2 in. (1478.3 mm) |
2025 CRF® 250R - Honda
$10,699.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 58.4 in. (1483 mm) |
2025 CRF® 125F - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 29.1 in. (739.1 mm) |
Wheelbase | 48 in. (1219.2 mm) |
2025 CRF® 125F (Big Wheel) - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.9 cc) |
Seat Height | 30.9 in. (784.9 mm) |
Wheelbase | 49.4 in. (1254.8 mm) |
2025 CRF® 250F - Honda
Call for Price
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 34.8 in. (883.9 mm) |
Wheelbase | 55.9 in. (1419.9 mm) |
2025 CRF® 250RWE - Honda
$13,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.4 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.4 in. (1483 mm) |
2025 CRF® 450X - Honda
Call for Price
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.7 cc) |
Seat Height | 37.9 in. (962.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |